2020 Roma Lodge "No Festival" Raffle
Thank You to all who purchased raffle Tickets!
Total Proceeds | $42,792.00 | ||||||
Cost of Ticket Printing | $3,217.00 | ||||||
Net Proceeds | $39,575.00 | ||||||
Payouts | Winners | ||||||
1st Prize | 10.0% | $3,957.50 | John Anzalone | Racine | WI | ||
2nd Prize | 3.0% | $1,187.25 | Bill Gullo | Racine | WI | ||
3rd Prize | 1.0% | $395.75 | Rosemary Bullock | Kenosha | WI | ||
4th Prize | 1.0% | $395.75 | Jack LeRose | Milwaukee | WI | ||
5th Prize | 1.0% | $395.75 | Sandra Ricchio | Mount Pleasant | WI | ||
6th Prize | 1.0% | $395.75 | Charles Zupfer | Mount Pleasant | WI | ||
7th Prize | 0.5% | $197.88 | Adrianne Marinkovich | Omaha | NE | ||
8th Prize | 0.5% | $197.88 | Richard Nygro | Racine | WI | ||
9th Prize | 0.5% | $197.88 | Jessie Lipari | ||||
10th Prize | 0.5% | $197.88 | Leneya DeMatthew | Racine | WI | ||
11th Prize | 0.2% | $79.15 | Erin Colianni | Racine | WI | ||
12th Prize | 0.2% | $79.15 | Rick Bonanno | Kenosha | WI | ||
13th Prize | 0.2% | $79.15 | Sara Vogt | Racine | WI | ||
14th Prize | 0.2% | $79.15 | Brian Jackson | Racine | WI | ||
15th Prize | 0.2% | $79.15 | Jason Evitts | Racine | WI | ||
Totals | 20% | $7,915.00 |
Updated 9/11/2020